Force and Destiny
| Threshold | 12 |
| Current | 0 |
| Threshold | 12 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 1 | ||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | X | 1 | ||
| Piloting: Space (Ag) | X | 1 | ||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 1 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 0 | ||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Ag) | X | 2 | ||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 1 | |||
| Ranged: Heavy (Ag) | X | 1 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Training Stick |
RangeEngaged |
SkillLightsaber |
|
| Accurate 1, Disorient, Add 3 Setback to observer's perception or vigilance to detect its true nature |
Damage3 |
Critical5 |
|
| Model Q4 Quickfire |
RangeShort |
SkillRanged: Light |
|
| Add Setback die to perception checks to find this weapon, may not be reloaded |
Damage5 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Parry | Force and Destiny 87/149 | When hit by a melee attack, may suffer 3 strain to reduce damage by 2 plus ranks in Parry | |
| Jump Up | Force and Destiny 87/146 | Once per round, may stand up from seated or prone as an incidental. | |
| Ataru Technique | Force and Destiny 87/139 | When making a Lightsaber skill check, may use Agility instead of Brawn. |