Threshold | 17 |
Current | 13 |
Threshold | 19 |
Current | 0 |
Ranged | 0 |
Melee | 0 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | X | 1 |
![]() ![]() ![]() |
|
Athletics (Br) | 0 |
![]() ![]() |
||
Charm (Pr) | 0 |
![]() ![]() ![]() |
||
Coercion (Will) | 0 |
![]() ![]() |
||
Computers (Int) | 0 |
![]() ![]() ![]() |
||
Cool (Pr) | X | 1 |
![]() ![]() ![]() |
|
Coordination (Ag) | X | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Deception (Cun) | 0 |
![]() ![]() |
||
Discipline (Will) | X | 0 |
![]() ![]() |
|
Leadership (Pr) | 0 |
![]() ![]() ![]() |
||
Mechanics (Int) | X | 2 |
![]() ![]() ![]() |
|
Medicine (Int) | 0 |
![]() ![]() ![]() |
||
Negotiation (Pr) | 0 |
![]() ![]() ![]() |
||
Perception (Cun) | X | 0 |
![]() ![]() |
|
Piloting: Planetary (Ag) | X | 2 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Piloting: Space (Ag) | X | 5 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Resilience (Br) | X | 1 |
![]() ![]() |
|
Skulduggery (Cun) | 0 |
![]() ![]() |
||
Stealth (Ag) | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |
||
Streetwise (Cun) | 0 |
![]() ![]() |
||
Survival (Cun) | 0 |
![]() ![]() |
||
Vigilance (Will) | 0 |
![]() ![]() |
||
Brawl (Br) | 0 |
![]() ![]() |
||
Gunnery (Ag) | X | 5 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Lightsaber (Br) | 0 |
![]() ![]() |
||
Melee (Br) | 0 |
![]() ![]() |
||
Ranged: Light (Ag) | X | 1 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Ranged: Heavy (Ag) | X | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Knowledge: Core Worlds (Int) | 0 |
![]() ![]() ![]() |
||
Knowledge: Education (Int) | 0 |
![]() ![]() ![]() |
||
Knowledge: Lore (Int) | 0 |
![]() ![]() ![]() |
||
Knowledge: Outer Rim (Int) | 0 |
![]() ![]() ![]() |
||
Knowledge: Underworld (Int) | 0 |
![]() ![]() ![]() |
||
Knowledge: Warfare (Int) | 0 |
![]() ![]() ![]() |
||
Knowledge: Xenology (Int) | 0 |
![]() ![]() ![]() |
"Papa" Heavy Energy Rifle |
RangeLong |
SkillGunnery |
![]() ![]() ![]() ![]() ![]() ![]() |
Accurate 2, Auto-Fire, Cumbersome 3 |
Damage10 |
Critical3 |
|
Model 201 Mortar System |
RangeExtreme |
SkillGunnery |
![]() ![]() ![]() ![]() ![]() ![]() |
Blast 12, Breach 1, Limited Ammo 5, Prepare 2, Slow-Firing 1 |
Damage15 |
Critical3 |
|
"Pocket Papa" Heavy Energy Rifle |
RangeLong |
SkillGunnery |
![]() ![]() ![]() ![]() ![]() ![]() |
Cumbersome 1, Stun Setting, Accurate 1, Pierce 1 |
Damage14 |
Critical3 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Debilitating Shot | AoR p145 | Upon successful attack with a starship or vehicle weapon, may spend 2 advantage to reduce the target’s maximum speed by 1 until the end of the next round. | |
Overwhelm Defenses (2) | AoR p154 | Upon unsuccessful attack with a starship or vehicle weapon, spend 2 advantage per rank of talent to reduce the defense in the targeted zone by 1 for each 2 advantage spent | |
Grit (6) | AoR p148 | Gain +1 Strain Threshold | |
True Aim (2) | AoR p158 | Once per round, may perform a True Aim maneuver to gain benefits of aiming and upgrade combat check once per rank of True Aim. | |
Intuitive Navigation | AoR p55 | Add 1 advantage to all Astrogation checks | |
Durable | AoR p146 | May reduce any Critical Injury suffered by 10 per rank of Durable to a minimum of 1 | |
Exhaust Port | AoR p146 | Before attacking a starship or vehicle, the character may spend 1 Destiny Point to ignore the effects of the Massive rule for the attack. | |
Dedication (3) | AoR p145 | Gain +1 to a single characteristic. This cannot bring a characteristic above 6. (Agility, Agility, Presence) | |
High-G Training (3) | SoT p32 | When a starship or vehicle the character is currently piloting would suffer system strain (either voluntary or involuntary), the character may suffer a number of strain up to his ranks in High-G Training. If he does, the amount of system strain the starship or vehicle suffers is reduced by that amount (to a minimum of 0). | |
Skilled Jockey (3) | AoR p156 | The character removes [b] per rank of Skilled Jockey from his Piloting (Planetary) and Piloting (Space) checks. | |
Koiogran Turn | SoT p32 | When the character is piloting a starship or vehicle on which an opponent has gained the advantage (see page 247 of the AGE OF REBELLION Core Rulebook) the character may suffer 2 strain to perform a Koiogran Turn maneuver, immediately removing the effects of Gain the Advantage any opponents have on the character's starship or vehicle. This maneuver can only be performed in a starship or vehicle with a speed of 4 or higher. | |
Full Throttle | Action. Hard Piloting check to increase vehicle's top speed by 1 for a number of rounds equal to Cunning. | ||
Improved Full Throttle | Suffer 1 Strain to attempt Full Throttle as a maneuver and decrease it's difficulty to Average. | ||
Defensive Driving (2) | Increase defence of vehicle or starship being piloted by 1 per rank of Defensive Driving. | ||
Tricky Target | |||
Rapid Reaction | |||
Supreme Full Throttle | When performing Full Throttle, top speed increases by 2 instead of 1 | ||
All-Terrain Driver | Do not suffer usual penalties for driving through different terrain when using Piloting (Planetary). | ||
Shortcut | When engaging in a chase or race, may add [b] equal to ranks in Shortcut to the check. | ||
Master Pilot | AoR p151 | Once per round when piloting a starship (a ship piloted using the Piloting [Space] skill), the character may voluntarily suffer two strain to perform any action as a maneuver instead. | |
Dead to Rights | AoR p145 | The character may spend one Destiny Point to add additional damage equal to half his Agility rating (rounded up) to one hit of a successful attack made by ship or vehicle-mounted weaponry. | |
Dead to Rights (Improved) | AoR p145 | The character may spend one Destiny Point to add additional damage equal to his Agility rating to one hit of a successful attack made by ship or vehiclemounted weaponry. This replaces the normal ability for Dead to Rights. | |
Let's Ride | AoR p151 | Once per round on the character's turn, the character may mount or dismount from a vehicle or beast, or slide into the cockpit or weapon station aboard a starship, as an incidental instead of a maneuver | |
Rapid Recovery | AoR p154 | When the character recovers strain after an encounter has concluded, he recovers one additional strain per rank in Rapid Recovery | |
Natural Pilot | AoR p153 | Once per game session, the character may reroll any one Piloting (Space) or Gunnery check. | |
Brilliant Evasion | AoR p144 | The character may make the Brilliant Evasion action when piloting a vehicle or starship. The character selects one opponent and makes an opposed Piloting (Planetary or Space) check. If he succeeds, the opponent's vehicle or starship cannot make any attacks against the character's vehicle for a number of rounds equal to the character's Agility. Brilliant Evasion can only be performed once per encounter. | |
Toughened |