Edge of the Empire
| Threshold | 16 |
| Current | 43 |
| Threshold | 12 |
| Current | 5 |
| Ranged | |
| Melee |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 1 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 0 | ||
| Medicine (Int) | X | 0 | ||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 1 | ||
| Gunnery (Ag) | X | 3 | ||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Brass Knuckles |
RangeEngaged |
SkillBrawl |
|
| Disorient 3 |
Damage+1 |
Critical4 |
|
| Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Stun setting |
Damage9 |
Critical3 |
|
| Drag Grenade |
RangeShort |
SkillRanged: Light |
|
| Blast 6 |
Damage8 |
Critical4 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Engineered Redundancies | 1 | Gain the ability to use emergency repair patches to heal. Additionally can be healed with Mechanics checks. | |
| Toughened | 1 | Gain +2 wound threshold | |
| Burly | 1 | Reduce any wielded weapon’s Cumbersome quality and Encumbrance rating by ranks in Burly to a minimum of 1. | |
| Barrage | 2 | Add 1 damage per rank of Barrage to 1 hit of a successful attack while using Ranged (Heavy) or Gunnery at long or extreme range. |