Threshold | 15 |
Current | 0 |
Threshold | 22 |
Current | 0 |
Ranged | 4 |
Melee | 3 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | X | 1 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Athletics (Br) | 0 |
![]() ![]() |
||
Charm (Pr) | 0 |
![]() ![]() |
||
Coercion (Will) | 0 |
![]() ![]() |
||
Computers (Int) | X | 3 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Cool (Pr) | 0 |
![]() ![]() |
||
Coordination (Ag) | 0 |
![]() ![]() ![]() |
||
Deception (Cun) | 0 |
![]() ![]() |
||
Discipline (Will) | X | 4 |
![]() ![]() ![]() ![]() |
|
Leadership (Pr) | 0 |
![]() ![]() |
||
Mechanics (Int) | X | 4 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Medicine (Int) | X | 1 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Negotiation (Pr) | 0 |
![]() ![]() |
||
Perception (Cun) | X | 3 |
![]() ![]() ![]() |
|
Piloting: Planetary (Ag) | X | 1 |
![]() ![]() ![]() |
|
Piloting: Space (Ag) | X | 1 |
![]() ![]() ![]() |
|
Resilience (Br) | X | 1 |
![]() ![]() |
|
Skulduggery (Cun) | X | 0 |
![]() ![]() |
|
Stealth (Ag) | X | 1 |
![]() ![]() ![]() |
|
Streetwise (Cun) | X | 1 |
![]() ![]() |
|
Survival (Cun) | X | 2 |
![]() ![]() |
|
Vigilance (Will) | X | 2 |
![]() ![]() |
|
Brawl (Br) | 0 |
![]() ![]() |
||
Gunnery (Ag) | X | 1 |
![]() ![]() ![]() |
|
Lightsaber (Int) | X | 4 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Melee (Br) | 0 |
![]() ![]() |
||
Ranged: Light (Ag) | X | 1 |
![]() ![]() ![]() |
|
Ranged: Heavy (Ag) | X | 3 |
![]() ![]() ![]() |
|
Knowledge: Core Worlds (Int) | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |
||
Knowledge: Education (Int) | X | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Knowledge: Lore (Int) | X | 1 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Knowledge: Outer Rim (Int) | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |
||
Knowledge: Underworld (Int) | X | 1 |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Knowledge: Warfare (Int) | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |
||
Knowledge: Xenology (Int) | X | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |
Crafted Blaster Rifle (Weapon Sling, Shadowshealth, Multioptic Sight,[Perception +2 mods] Custom Grip [Accurate 1 mod] Superior Weapon Customization) |
RangeLong |
SkillRanged: Heavy |
![]() ![]() ![]() |
Disorient 1, Stun Setting, Innate Quick Draw, Superior, Accurate 1, Perception +2 |
Damage10 |
Critical3 |
|
Frag Grenade (Currently 1) |
RangeShort |
SkillRanged: Light |
![]() ![]() ![]() |
Grenade Cling (Grenade immediately adheres to its target and requires an Average (◆◆) Athletics check to remove.) |
Damage8 |
Critical4 |
|
Shield Gauntlet |
RangeEngaged |
SkillBrawl |
![]() ![]() |
Deflection 2, Stun Damage, Disorient 1, Knockdown, Stun Setting |
Damage+1 |
Critical5 |
|
Crafted Ion Rifle (Weapon Sling, Telescopic Optic Sight, Multi-Optic Sight [Perception +2 mods] Sonic Scope.) |
RangeLong |
SkillRanged: Heavy |
![]() ![]() ![]() |
Ion, Innate Quick Draw, Perception +2 |
Damage9 |
Critical3 |
|
Viera's Double Bladed Lightsaber (Built into Crafted Blaster Rifle) Illum Crystal [Decrease Critical Rating by 1 Mod, Increase Damage by 2 Mods, Vicious 2 Mods] (Custom Grip) [Accurate 1 mods] |
RangeEngaged |
SkillLightsaber |
![]() ![]() ![]() ![]() ![]() ![]() |
Linked 1, Unwieldy 3, Breach 1, Sunder, Vicious 2, Accurate 1 |
Damage8 |
Critical1 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Forager | Force and Destiny Core Page 89 | Remove up to ■■ from skill checks to find food, water, or shelter. Survival checks to forage take half the time. | |
Toughened | 2 | Force and Destiny Core Page 89 | Gain +4 Wound Threshold |
[Species skill] Additional Career Skills | Unofficial Species Menagerie | May train in two additional career skills | |
[Species skill] Genetically Engineered | Unofficial Species Menagerie | Arkanian Offshoots may choose to suffer one Strain to receive a □ to a single Brawn or Agility-based check made on their turn. | |
Sleight of Mind | 2 | Force and Destiny Core Page 94 | Add □ to all Stealth checks unless the opposition is immune to Force powers. |
Well Rounded (Gunnery and Percepiton) | 1 | Force and Destiny Core Page 94 | Choose any 2 skills. They permanently become career skill. |
Codebreaker | 1 | Force and Destiny Core Page 94 | Remove ■ per rank of Codebreaker from checks to break codes or decrypt communications. Decrease difficulty of checks to break codes or decrypt communications by 1 |
Indistinguishable | 1 | Force and Destiny Core Page 94 | Upgrade difficulty of checks to identify character once per rank of Indistinguishable. |
Parry | 2 | Soresu Defender | When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in Parry. |
Reflect | 2 | Soresu Defender | When hit by a ranged attack, suffer 3 strain to reduce damage by 2 plus ranks in Reflect. |
Grit | 4 | Force and Destiny Core Page 94 | +4 Strain threshold |
Now You See Me | 1 | Force and Destiny Core Page 94 | Once per session, take Now You See Me action. Make a Hard (◆◆◆) Deception check to make a number of NPC's equal to Cunning within medium range forget about character. |
Master of Shadows | 1 | Force and Destiny Core Page 94 | Once per round, suffer 2 strain to decrease difficulty of next Stealth or Skulduggery check by one. |
Dedication (Intellect) | 1 | Force and Destiny Core Page 94 | Gain +1 to a single characteristic. This cannot bring a characteristic above 6. |
Dodge | 1 | Force and Destiny Core Page 94 | When targeted by combat check, may perform a Dodge incidental to suffer a number of strain no greater than ranks of Dodge, then upgrade the difficulty of the check by that number. |
Technical Aptitude | 1 | Artisan | Reduce time to complete Computer related tasks by 25% per rank. |
Solid Repairs | 2 | Artisan | The character repairs +1 Hull Trauma per rank of Solid Repairs whenever they repair a starship or vehicle. |
Inventor | 1 | Artisan | When constructing new items or modifying existing attachments, add □ or remove ■ per rank of Inventor. |
Force Rating | 1 | Artisan | Gain Force Rating +1 |
Codebreaker | 1 | Shadow | Remove ■ per rank of Codebreaker from checks to break codes or decrypt communications. Decrease difficulty of checks to break codes or decrypt communications by 1. |
Anatomy Lessons | 1 | Shadow | After making a successful attack, may spend 1 Destiny Point to add damage equal to Intellect to 1 hit. |
Force Rating | 1 | Shadow | Gain Force Rating +1 |
Defensive Stance | 1 | Soresu Defender | Once per round, may perform the Defensive Stance Maneuver and suffer a number of strain to upgrade the difficulty of all incoming Melee attacks by an equal number. Strain suffered this way cannot exceed ranks in Defensive Stance. |
Parry (Improved) | 1 | Soresu Defender | When parrying a hit that generate [DE] or [TH][TH][TH], may hit attacker once with Lightsaber, Brawl, or Melee weapon (dealing base damage) after original attack resolves. |
Reflect (Improved) | 1 | Soresu Defender | When reflecting a hit that generate [DE] or [TH][TH][TH], may hit one target within medium range with the same damage as the initial hit after the original attack resolves. |
Dedication (Intellect) | 1 | Soresu Defender | Gain +1 to a single characteristic. This cannot bring a characteristic above 6. |
Keen Eyed | 1 | Pathfinder | Remove ■ per rank of Keen Eyed from Vigilance/Perception checks. Decrease time to search a specific area by half. |
Animal Empathy | 1 | Pathfinder | When making checks to handle or tame animals, add F no greater than Force rating to the check. Spend φ to add ☼ or ω to the check. |
Animal Bond | 1 | Pathfinder | Form a lifelong bond with an animal of a Silhouette no greater than half Force Rating rounded down. |
Force Ratubg | 1 | Pathfinder | Gain +1 Force Rating |
Upgrade | Effect |
---|---|
The Force user allows the will of the Force to lead the way to something lost or forgotten.
The user may spend φφ to gain insight into the general location or direction of a person or object that he knows about, regardless of current distance. The user may spend φ and succeed at an Average (◆◆) Vigilance check (or opposed Vigilance vs. Discipline check) to see through illusions. |
|
Magnitude | Spend φ to gain one additional detail per magnitude upgrade purchased. |
Upgrade | Effect |
---|---|
Control: Piloting - Planetary | Enhance can be used with the Piloting (Planetary) skill. |
Control: Piloting - Space | Enhance can be used with the Piloting (Space) skill. |
Control: Agility | Ongoing Effect: Commit FD. The user increases his Agility characteristic by 1 (to a maximum of 6). |
Control: Coordination | Enhance can be used with the Coordination skill. |
Upgrade | Effect |
---|---|
Control:Upgrade Ability | Ongoing Effect: Commit [FO]. Once per round, when an attack targets the Force user, he upgrades the difficulty of the pool once. |
Control | Ongoing Effect: Commit [FO]. Once per round, when the Force User makes a combat check, upgrade the ability of that check once. |
Duration | Sense's ongoing effect may be triggered 1 additional time per round. |
Strength | When using Sense's ongoing effects, upgrade the pool twice, instead of once. |
Upgrade | Effect |
---|---|
The Force user can move small objects via the power of the Force.
The user may spend φ to move one object of silhouette 0 that is within short range up to his maximum range. The default maximum range is short range. |