Threshold | 15 |
Current | 0 |
Threshold | 0 |
Current | 0 |
Ranged | 1 |
Melee | 1 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 2 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | 0 | |||
Discipline (Will) | 3 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | 0 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 0 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 0 | |||
Vigilance (Will) | 1 | |||
Brawl (Br) | 0 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 3 | |||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 3 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
DC-15 Heavy Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
Piece 1 Stun Setting |
Damage10 |
Critical3 |
|
Electrostaff |
RangeEngaged |
SkillMelee |
|
Cortosis, Unwieldy 3, Stun Setting. |
Damage7 |
Critical3 |
|
Dual Electro Batons |
RangeEngaged |
SkillMelee |
|
Cortosis, Defensive 1, Linked 1, Stun setting |
Damage5 |
Critical3 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Adversary | 1 | FADCR pg. 138 | Upgrade all checks against this target once. |
Clone Inhibiter Chip | 1 | RotS | so long as the proper chain of command is observed, upgrade the ability of Leadership checks targeting the purge trooper once |