Edge of the Empire
| Threshold | 16 |
| Current | 0 |
| Threshold | 12 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 0 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 1 | ||
| Leadership (Pr) | X | 0 | ||
| Mechanics (Int) | 1 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 2 | ||
| Piloting: Planetary (Ag) | X | 0 | ||
| Piloting: Space (Ag) | X | 1 | ||
| Resilience (Br) | X | 1 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | X | 0 | ||
| Gunnery (Ag) | X | 2 | ||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 2 | ||
| Ranged: Light (Ag) | X | 1 | ||
| Ranged: Heavy (Ag) | X | 4 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| OK-98 Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Stun Setting, Ignore first No Ammo Despair, Marksman Barrel, Superior |
Damage10 |
Critical3 |
|
| Therm-Ax |
RangeEngaged |
SkillMelee |
|
| Burn 2, Vicious 2, Sunder, Serrated Edge, Mono-molecular Edge |
Damage+2 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Burly (3) | Dangerous Covenants 31 | Reduce any wielded weapon's encumbrance and cumbersome quality by 1 per rank of burly | |
| Grit | Dangerous Covenants 31 | +1 strain threshold | |
| Toughened | Dangerous Covenants 31 | +2 wound threshold | |
| Durable | Dangerous Covenants 31 | Reduce Critical Injury by 10 per rank of durable | |
| Barrage (2) | Dangerous Covenants 31 | Add 1 damage per rank on one hit on successful gunnery or ranged heavy attack from long or medium range | |
| Brace (2) | Dangerous Covenants 31 | Perform brace maneuver to remove setback per rank on attack imposed by environmental conditions | |
| Dedication | Dangerous Covenants 31 | +1 to attribute (Brawn) | |
| Armor Master | Dangerous Covenants 31 | While is armor increase soak by +1 | |
| Side Step (2) | Dangerous Covenets 31 | Oncecper round may take sidestep maneuver to suffer strain no greater than ranks in sidestep to increase the difficulty of incoming ranged attacks | |
| Point Blank | Add one point of damage to one hit of ranged light or ranged heavy while in close or engaged range | ||
| Strong Arm | Treat thrown weapons as having one longer range band | ||
| Natural Marksman | Once per session reroll a ranged light or ranged heavy check | ||
| Sniper Shot | Can spend a maneuver to increase range of ranged attack by one per rank, increase difficulty per range increase | ||
| Lethal Blows |