Force and Destiny
| Threshold | 12 |
| Current | 10 |
| Threshold | 16 |
| Current | 16 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | X | 0 | ||
| Coercion (Will) | X | 0 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 6 | ||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 1 | ||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | X | 0 | ||
| Knowledge: Outer Rim (Int) | X | 1 | ||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Rapid Reaction | The character may suffer a number of strain to add an equal number of Successes to any Vigilance or Cool check to determine initiative order. The number may not exceed his ranks in Rapid Reaction. | ||
| Sense Danger | Force Talent Once per game session, the character may remove two Setback Dice from any one skill check. | ||
| Uncanny Reactions | The character adds a Bonus Die (Blue Die) per rank of Uncanny Reactions to all Vigilance checks. | ||
| The force is my ally | Once per session, may suffer 2 strain to perform a force power action as a maneuver | ||
| Sense advantage | Once per session, may add 2 black die to 1 NPCs skill check | ||
| Keen Eyed | Remove a black die per rank of Keen Eyed from Perception and Vigilance checks. Decrease the time to search a specific area by half. | ||
| Force Rating | Rank 2 | Each rank permanently increases Force rating by one. | |
| Natural Mystic | Once per session, may re-roll any 1 force power check | ||
| Mystic Seer | |||
| Mystic Seer | |||
| Mystic Seer | |||
| Toughened | The character increases his wound threshold by two per rank of Toughened. | ||
| Parry | Rank 2 | When hit by a melee attack while wielding a weapon or a lightsaber, suffer 3 strain to reduce damage by 2 plus ranks in Parry | |
| Padawan Survivor | |||
| Padawan Survivor | |||
| Padawan Survivor |
| Upgrade | Effect |
|---|---|
| Control | Can pull objects out of secure mountings and out of opponents grasps |
| Range |
Rank 2 - Spend a light or dark side destiny point to increase power’s
range by a number of range bands equal to range upgrades purchased. |
| Strength |
Rank 2 - Spend a light or dark side destiny point to increase
silhouette able to be targeted equal to strength upgrades purchased. |
| Magnitude |
Rank 2 - Spend a light or dark side destiny point to increase targets
affected equal to magnitude upgrades purchased. |
| Control |
The Force user can hurl objects to damage targets, by making a
Discipline check combined with a Move power check, dealing damage equal to 10 times silhouette. |
| Control | Fine manipulation of objects as with hands |
| Upgrade | Effect |
|---|---|
| Control |
The user may alter the
perceived appearance of the chosen person or object instead of hiding it. |
| Upgrade | Effect |
|---|---|
| Control | The force user may spend a light or dark side point to give all characters within short range of the user concealment. |
| Control | This power can effect firm terrain |
| Range | Spend 2 light or dark side points to increase the power's range by a number of range bands equal to range upgrades purchased. |