Edge of the Empire
| Threshold | 18 |
| Current | 0 |
| Threshold | 20 |
| Current | 0 |
| Ranged | 3 |
| Melee | 3 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 4 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 0 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 3 | |||
| Discipline (Will) | X | 3 | ||
| Leadership (Pr) | X | 4 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 3 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | X | 3 | ||
| Brawl (Br) | X | 4 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 4 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | X | 0 | ||
| Ranged: Heavy (Ag) | X | 0 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | X | 4 | ||
| Knowledge: Xenology (Int) | 0 |
| Mechanical limbs |
RangeEngaged |
SkillBrawl |
|
| Disorient 3, Knockdown |
Damage7 |
Critical3 |
|
| 4 Lightsabers |
RangeEngaged |
SkillLightsaber |
|
| Breach 1, Linked 3, Sunder, Vicious 3 |
Damage9 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Parry (Improved) 4: | 1 | When struck by a melee attack but before applying Soak, suffer 3 Strain to reduce damage by 6. When parrying a hit that generated despair or 3 threat , may hit attacker once with a wielded Brawl, Melee, or Lightsaber weapon dealing base damage, after the original attack is resolved. |