Edge of the Empire
| Threshold | 14 |
| Current | 2 |
| Threshold | 16 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | X | 2 | ||
| Leadership (Pr) | X | 2 | ||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | X | 4 | ||
| Negotiation (Pr) | X | 2 | ||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 1 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 1 | |||
| Melee (Br) | 1 | |||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | 2 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | X | 0 | ||
| Knowledge: Lore (Int) | X | 1 | ||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | X | 1 |
| Combat Knife |
RangeEngaged |
SkillMelee |
|
Damage+1 |
Critical3 |
||
| Bola |
RangeShort |
SkillRanged: Light |
|
| Entangle, Ammo 1 |
Damage2 |
Critical- |
|
| Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage6 |
Critical3 |
|
| Disruptor Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Vicious 5 |
Damage10 |
Critical2 |
|
| DLT-19D Heavy Blaster rifle |
RangeLong |
SkillRanged: Heavy |
|
| Accurate 2, Auto Fire, Pierce 2, Cumbersome 3 |
Damage10 |
Critical3 |
|
| Modified Stun Distruptor Pistol |
RangeMedium |
SkillRanged: Light |
|
| Vicious 3 |
Damage10 |
Critical2 |
|
| Blade of perfect balance |
RangeEngaged |
SkillMelee |
|
| Breach 1, Defensive 1, Vicious 1, May use all when force points when balanced |
Damage+2 |
Critical2 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Healing Trance | 1 | Heal 1 wound per rank after each combat encounter | |
| Rapid Recovery | 1 | Heal 1 additional strain after encounters | |
| Surgeon | 1 | Target recovers 1 additional wound when healing from first aid checks | |
| Physician | 3 | Target recovers 1 additional strain when healing from first aid checks | |
| Grit | 1 | Increase Strain Threshold +1 per rank |
| Upgrade | Effect |
|---|---|
| Able to move silhouette 0 items |
| Upgrade | Effect |
|---|---|
| may sense living creatures in short range |