Edge of the Empire
| Threshold | 18 |
| Current | 2 |
| Threshold | 13 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | X | 2 | ||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 1 | +ω | |
| Computers (Int) | 0 | |||
| Cool (Pr) | 0 | |||
| Coordination (Ag) | X | 0 | ||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | X | 0 | ||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 0 | ||
| Piloting: Planetary (Ag) | X | 1 | ||
| Piloting: Space (Ag) | X | 1 | ||
| Resilience (Br) | X | 0 | ||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | X | 0 | ||
| Survival (Cun) | X | 1 | ||
| Vigilance (Will) | X | 0 | ||
| Brawl (Br) | X | 2 | ||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 1 | ||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | X | 1 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Brass Knuckles |
RangeEngaged |
SkillBrawl |
|
| Disorient 3, Pierce 1 |
Damage5 |
Critical4 |
|
| Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage6 |
Critical3 |
|
| Heavy Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| GM may spend ♼♼ or ☤ to make heavy blaster pistol run out of ammo |
Damage7 |
Critical3 |
|
| Model 4 "Thunderhead" Scattergun |
RangeShort |
SkillRanged: Heavy |
|
| Blast 5, Knockdown, Vicious 1 |
Damage7 |
Critical4 |
|
| Electrostaff |
RangeEngaged |
SkillMelee |
|
| Cortosis, Cumbersome 3, Linked 1, Stun Setting, Unwieldy 3 |
Damage8 |
Critical3 |
|
| Unarmed |
RangeEngaged |
SkillBrawl |
|
| Disorient 1, Knockdown, Stun Setting |
Damage4 |
Critical5 |
|
| Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Stun Setting |
Damage9 |
Critical3 |
|
| Frag Grenade |
RangeShort |
SkillRanged: Light |
|
| Blast 6, Limited Ammo 1 |
Damage8 |
Critical4 |
|
| Stun Grenade |
RangeShort |
SkillRanged: Light |
|
| Blast 8, Disorient 3, Limited Ammo 1, Stun Damage |
Damage8 |
Critical- |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Fearsome Countenance | 1 | A Zabrak adds automatic advantage to all Coercion checks they make. | |
| Parry | 2 | When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in Parry. | |
| Toughened | 2 | +2 Wound Treshold per rank | |
| Feral Strength | 2 | Add 1 damage per rank to Brawl and Melee checks | |
| Iron Body | 1 |