Edge of the Empire
| Threshold | 14 |
| Current | 0 |
| Threshold | 12 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 2 | |||
| Coercion (Will) | 0 | |||
| Computers (Int) | 1 | |||
| Cool (Pr) | 2 | |||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 1 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 3 | |||
| Perception (Cun) | 0 | |||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | 0 | |||
| Streetwise (Cun) | 1 | |||
| Survival (Cun) | 0 | |||
| Vigilance (Will) | 0 | |||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | 0 | |||
| Ranged: Light (Ag) | 1 | |||
| Ranged: Heavy (Ag) | 0 | |||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 2 | |||
| Knowledge: Underworld (Int) | 2 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Blaster Pistol |
RangeMedium |
SkillRanged: Light |
|
| Stun Setting |
Damage6 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Adversary | 2 | Upgrade all attacks against this character twice. | |
| Leader | 1 | All subordinates within Medium range add a boost dice to all Discipline checks. | |
| Black Market Contacts | 1 | Can decrease any item’s rarity by 1. However, as rarity is reduced, the item’s price increases by 50% of its base cost. | |
| Nobody’s Fool | 2 | Upgrade the difficulty of incoming Charm, Coercion or Deception checks. |