Threshold | 43 |
Current | 14 |
Threshold | 32 |
Current | 1 |
Ranged | 1 |
Melee | 2 |
Skill | Career? | Rank | Roll | Adj. |
---|---|---|---|---|
Astrogation (Int) | 0 | |||
Athletics (Br) | 0 | |||
Charm (Pr) | 0 | |||
Coercion (Will) | 0 | |||
Computers (Int) | 0 | |||
Cool (Pr) | 0 | |||
Coordination (Ag) | 0 | |||
Deception (Cun) | 0 | |||
Discipline (Will) | 0 | |||
Leadership (Pr) | 0 | |||
Mechanics (Int) | 0 | |||
Medicine (Int) | 0 | |||
Negotiation (Pr) | 0 | |||
Perception (Cun) | 2 | |||
Piloting: Planetary (Ag) | 0 | |||
Piloting: Space (Ag) | 0 | |||
Resilience (Br) | 2 | |||
Skulduggery (Cun) | 0 | |||
Stealth (Ag) | 0 | |||
Streetwise (Cun) | 0 | |||
Survival (Cun) | 4 | |||
Vigilance (Will) | 3 | |||
Brawl (Br) | 5 | |||
Gunnery (Ag) | 0 | |||
Lightsaber (Br) | 0 | |||
Melee (Br) | 0 | |||
Ranged: Light (Ag) | 0 | |||
Ranged: Heavy (Ag) | 5 | |||
Knowledge: Core Worlds (Int) | 0 | |||
Knowledge: Education (Int) | 0 | |||
Knowledge: Lore (Int) | 0 | |||
Knowledge: Outer Rim (Int) | 0 | |||
Knowledge: Underworld (Int) | 0 | |||
Knowledge: Warfare (Int) | 0 | |||
Knowledge: Xenology (Int) | 0 |
Teeth and Claws |
RangeEngaged |
SkillBrawl |
|
Ensnare 2, Pierce 3, Sunder, Vicious 2 |
Damage12 |
Critical3 |
|
Atomic Breath |
RangeMedium |
SkillRanged: Heavy |
|
Blast 16, Burn 3, Prepare 1 |
Damage16 |
Critical3 |
Name | Rank | Book & Page | Description |
---|---|---|---|
Adversary 2 | Upgrade difficulty of all combat checks against this target twice. | ||
Fearsome Roar | p. 123 Allies and Adversaries | As an action, the Krayt Dragon may force a target within Medium range to make a Daunting (3 red, 1 purple) fear check. May spend 2 threat to immobilise the target and despair to stagger the target. |