Force and Destiny
| Threshold | 17 |
| Current | 0 |
| Threshold | 12 |
| Current | 0 |
| Ranged | 0 |
| Melee | 0 |
| Skill | Career? | Rank | Roll | Adj. |
|---|---|---|---|---|
| Astrogation (Int) | 0 | |||
| Athletics (Br) | 0 | |||
| Charm (Pr) | 0 | |||
| Coercion (Will) | X | 2 | ||
| Computers (Int) | 0 | |||
| Cool (Pr) | X | 1 | ||
| Coordination (Ag) | 0 | |||
| Deception (Cun) | 0 | |||
| Discipline (Will) | 0 | |||
| Leadership (Pr) | 0 | |||
| Mechanics (Int) | 0 | |||
| Medicine (Int) | 0 | |||
| Negotiation (Pr) | 0 | |||
| Perception (Cun) | X | 1 | ||
| Piloting: Planetary (Ag) | 0 | |||
| Piloting: Space (Ag) | 0 | |||
| Resilience (Br) | 0 | |||
| Skulduggery (Cun) | 0 | |||
| Stealth (Ag) | X | 3 | ||
| Streetwise (Cun) | 0 | |||
| Survival (Cun) | X | 1 | ||
| Vigilance (Will) | X | 1 | ||
| Brawl (Br) | 0 | |||
| Gunnery (Ag) | 0 | |||
| Lightsaber (Br) | 0 | |||
| Melee (Br) | X | 3 | ||
| Ranged: Light (Ag) | 0 | |||
| Ranged: Heavy (Ag) | X | 2 | ||
| Knowledge: Core Worlds (Int) | 0 | |||
| Knowledge: Education (Int) | 0 | |||
| Knowledge: Lore (Int) | 0 | |||
| Knowledge: Outer Rim (Int) | 0 | |||
| Knowledge: Underworld (Int) | 0 | |||
| Knowledge: Warfare (Int) | 0 | |||
| Knowledge: Xenology (Int) | 0 |
| Blaster Rifle |
RangeLong |
SkillRanged: Heavy |
|
| Stun setting. |
Damage9 |
Critical3 |
|
| Electrostaff |
RangeEngaged |
SkillMelee |
|
| Cortosis, Cumbersome 3, Linked 1, Stun setting, Unwieldy 3, two-handed. |
Damage8 |
Critical3 |
| Name | Rank | Book & Page | Description |
|---|---|---|---|
| Adversary 2 | Upgrade all attacks made against this character two times. | ||
| Parry 3 | When struck by a melee attack but before applying soak, may perform Parry as an incidental. He suffers 3 strain, and then reduces the damage by 5. | ||
| Fearsome Counternance | Add an automatic Advantage to Coercion checks. |